| Winner | HPE (Hewlett Packard Enterprise) / GEBOC Romania | Global Disputes Reduction to Enable Cash Flow Acceleration (Read more) |
| 2nd Place | Engie GBS Romania | Zero to Scale: Building ENGIE GBS Romania as a Core Execution Engine |
| 2nd Place | VOIS Romania | Project Dune |
| 3rd Place | Michelin CBS Romania | Target Simplification |
| Nomination | Concentrix Romania | Powering Tomorrow: 25 Years of Leadership in Transforming Operations into Intelligent Era |
| Nomination | Deutsche Telekom Services Europe Romania | DTSE Romania – Operational Excellence |
| Nomination | HP Inc. Romania | AI Driven Customer Data Accuracy to Power Better Business Outcomes |
| Nomination | Molson Coors GBS Romania | Project Pecunia – Cash Optimization |
| Nomination | Valoris Center | Enabling the Expansion of Sustainable Mobility in Romania |
| Nomination | Wipro Romania | From Risk Avoidance to 1M USD Business Value |
Project name:
Global Disputes Reduction to Enable Cash Flow Acceleration
The winner:
HPE (Hewlett Packard Enterprise) / GEBOC Romania
Short description of the project:
Following a massive system transformation, the company reported a quadrupling of invoice disputes in 2024, eroding customer trust, delaying cash, and driving inefficiencies. Project CleanUp was launched as to restore performance to industry world-class levels through shared collaboration across organizations and business units. The program exposed disputes as a symptom of system design challenge and execution. By redesigning the Lead-to-Cash process end-to-end, fixing IT shortcomings, introducing real-time control tower, enforcing quality gates, and deploying a focused “F10 playbook” for top customers, the initiative shifted the organization from reactive firefighting to preventive execution. SAP enhancements, automation (price correction and invoice distribution BOTs), and Smart Order Validation enabled first-time-right delivery at scale. The impact was decisive: disputes reduced to world-class levels of performance, cash flow accelerated, and resolution time improved.
| Winner | WNS Global Services Romania – part of Capgemini |
AI-Driven Decision Centric Enterprise Transformation |
| 2nd Place | Concentrix Romania | Transforming Delivery into Intelligent Operations |
| 3rd Place | VOIS Romania | CADi: Modular AI Copilot for Scalable Architecture |
| Nomination | Allianz Services | InnovateX – The Global Productivity Generator |
| Nomination | British American Shared Services Europe | Partnering for Success: Transforming BAT GBS |
| Nomination | Deutsche Telekom Services Europe Romania | Digital Planning with Jedox |
| Nomination | HP Inc. Romania | Workfront & HP Digital Asset Manager |
| Nomination | Michelin CBS Romania | Contract Lifecycle Management Digitalization |
| Nomination | Molson Coors GBS Romania | Project Elevate – From Results to Rewards |
| Nomination | Societe Generale Global Solution Centre | Scalable Regulatory Reporting Capability Finance and IT |
| Nomination | Stefanini Group | AI First: Transforming Business Operations |
| Nomination | Wipro Romania | Time and Attendance Implementation |

Project name:
AI-Driven Decision Centric Enterprise Transformation
The winner:
WNS Global Services Romania – part of Capgemini
Short description of the project:
| Winner | Euromaster Business Services |
Euromaster Sonny_Customers Invoicing Requests Management |
| 2nd Place | HPE (Hewlett Packard Enterprise) / GEBOC Romania | Pricing Transformation with Automation & AI |
| 3rd Place | YASH Technologies Romania | Next-Generation Enterprise Unified Platform for AI-Agent Control |
| Nomination | Accenture | Transforming Automotive Industry with AI |
| Nomination | Concentrix Romania | Scaling Enterprise AI: The iX Suite Operating Model |
| Nomination | HP Inc. Romania | Agentic AI–Powered Next Generation Collections |
| Nomination | Molson Coors GBS Romania | Billbot – OCR Invoice Management Tool |
| Nomination | Mood Media Romania | Music Program Advisor |
| Nomination | Siemens Energy Romania | Digi Room – Creating a New Work Experience! |
| Nomination | Societe Generale Global Solution Centre | KNOWEE |
| Nomination | Stefanini Group | Embedded Automation for Business Transformat with AI |
| Nomination | Wipro Romania | Agentic IT Assistant |
| Nomination | WNS Global Services Romania – part of Capgemini | AI‑Driven Decision Centric Enterprise Transformation |
Project name:
Euromaster Sonny_Customers Invoicing Requests Management
The winner:
Euromaster Business Services
Short description of the project:
Euromaster Business Services (EBS) has deployed SONNY – an intelligent, end-to-end RPA and AI-powered solution that fully automates B2B customer invoicing request management for Euromaster Germany’s Customer Support function.
SONNY reads, classifies, and acts on incoming customer emails, retrieving invoices from the ERP, creating complaint tickets, and sending customer responses with zero manual intervention.
The solution has delivered over 3,800 hours of annual capacity savings, freed up 2 FTEs for higher-value activities, and reduced average response time from 2-4 weeks on avg. to same-day, directly elevating customer satisfaction scores.
SONNY is not a one time automation solution, it is a scalable, modular automation blueprint, already being rolled out across other Euromaster entities, establishing EBS as a Centre of Excellence for intelligent process automation within the Euromaster Group.
| Winner | Societe Generale Global Solution Centre | CX360 – End to End Customer Centricity at Scale (Read more) |
| 2nd Place | Wipro Romania | Beyond the Ticket – Operational Excellence |
| 3rd Place | Stefanini Group | AI-Driven Digital Workplace Experience Transformation |
| Nomination | Accenture | Transforming Financial Crime into Regulatory Strength |
| Nomination | Allianz Services | Customer-Centric Procure-to-Pay Transformation |
| Nomination | Central Europe Technologies / BNP Paribas Personal Finance | The 180° Customer Experience: Trust by Design |
| Nomination | Concentrix Romania | Horizon-18: Powering AI Accuracy at Scale |
| Nomination | Deutsche Telekom Services Europe Romania | Signal – Insight that Drives Performance |
| Nomination | Euromaster Business Service | Euromaster BRIDGE Automation Finance Invoice Matching |
| Nomination | HPE (Hewlett Packard Enterprise) / GEBOC Romania | AI Driven Live Chat Sentiment Analysis |
| Nomination | HP Inc. Romania | Automation of Asset Generation at Scale |
| Nomination | IGT Services and Technologies | Flight Path to Excellence – Built for Long‑-Haul Performance |
| Nomination | Michelin CBS Romania | Supplier Room Europe |
| Nomination | Molson Coors GBS Romania | Performance Excellence Framework 2.0 |
| Nomination | Valoris Center | CX without Compromise:The Black Friday Peak Pressure |
Project name:
CX360 – End to End Customer Centricity at Scale
The winner:
Societe Generale Global Solution Centre
Short description of the project:
CX360 is an end‑ to ‑end customer experience initiative designed to place customer needs at the heart of service delivery.
Built on active listening and a deep understanding of client expectations, the initiative simplifies complex journeys, removes friction and ensures consistent execution across the full value chain.
By transforming processes holistically, CX360 delivers faster, clearer and more reliable services that reduce client effort and strengthen trust.
Acting as a trusted enabler, the initiative creates tangible value for customers by supporting growth, long‑ term relationships and sustainable outcomes.
CX360 was designed to empower clients to succeed with confidence and speed, turning customer centricity into a scaled, operational reality.
| Winner | Wipro Romania | Have a Heart (Read more) |
| 2nd Place | Booking Holdings Romania | Booking Holdings Romania ESG Program: A World Worth Experiencing |
| 3rd Place | VOIS Romania | Brighter Futures |
| Nomination | British American Shared Services Europe | Rooted in purpose – Building a Better Tomorrow |
| Nomination | HP Inc. Romania | HP Forest – Tree Planting & Forest Restoration |
| Nomination | Michelin CBS Romania | Alex Chatbot – Sustainable Digital Employee Benefits |
| Nomination | Societe Generale Global Solution Centre | Compliance ESG Compass Program across RO, IN, MA |
Project name:
Have a Heart
The winner:
Wipro Romania
Short description of the project:
Have a Heart is a story about ordinary people choosing to care—and saving lives by doing so. In a country where blood shortages are a daily reality, Wipro Romania transformed its workplace into a space of hope, courage, and collective responsibility. Since 2022, employees have rolled up their sleeves, time and again, turning compassion into action through regular blood donation campaigns held at the office.
Each donation meant a chance at life for someone else: a child, a parent, a patient waiting for surgery. Over four years, this simple human gesture added up to 275 liters of blood, supporting life saving treatment for up to 1,836 people across Romania.
Have a Heart proves that you don’t need superpowers to be a hero—just empathy, consistency, and the courage to act.
| Winner | Concentrix Romania | From Talent to Transformation: Leadership & Digital Readiness Through Integrated Learning (Read more) |
| 2nd Place | Allianz Services | SHIFT-Transforming Leaders |
| 3rd Place | Societe Generale Global Solution Centre | Strategic Workforce Planning in Action: QA Reskilling |
| Nomination | Accenture | Reinvention with Agentic AI Journey |
| Nomination | Central Europe Technologies / BNP Paribas Personal Finance | QUEST Mentoring Program |
| Nomination | Euromaster Business Services | Lead4grow&share |
| Nomination | HP Inc. Romania | NextMoveMEntoring Program |
| Nomination | Michelin CBS Romania | LOG4LOG |
| Nomination | Stefanini Group | One Journey – Management Development Program |
| Nomination | UniCredit S.p.A. Milano – Branch Romania | CULTURE CLUB |
| Nomination | VOIS Romania | VOIS 360: Persona Led Onboarding Journey |
| Nomination | WNS Global Services Romania – part of Capgemini | Grow Your Potential |
Project name:
From Talent to Transformation: Leadership & Digital Readiness Through Integrated Learning
The winner:
Concentrix Romania
Short description of the project:
Concentrix has built a future-focused learning ecosystem that supports rapid growth and prepares employees to succeed in an AI-driven world. Through an integrated Learning & Development framework, we combine leadership academies, coaching, mentoring, and digital learning to support more than 2,500 employees across every career stage.
Structured yet flexible development: We blend clear development pathways with self-directed learning, enabling employees to grow in ways that align with both personal goals and business needs.
Leadership growth at every level: Leadership readiness is a core focus, supported by dedicated academies and a strong coaching culture that builds capability across the organization.
Future-ready skills for transformation: Through NextWave Academy, we strengthen AI and digital capabilities, equipping employee.
| Winner | UniCredit S.p.A. Milano – Branch Romania | FEEDBACK UNBOXED (Read more) |
| 2nd Place | Wipro Romania | The Generational Advantage >> Cross Currents |
| 3rd Place | Concentrix Romania | From Culture to Capability: Powering a Human-Centered, AI-Enabled Future of Work |
| Nomination | Capgemini Services Romania | Making Inclusive Futures Real |
| Nomination | Euromaster Business Services | Green Corners (Growing a Greener Workplace) |
| Nomination | HP Inc. Romania | HP Romania – A Volunteer Driven Vibrant Work Culture |
| Nomination | Michelin CBS Romania | Mentoring without Borders |
| Nomination | Molson Coors GBS Romania | The Wellbeing Journey |
| Nomination | Societe Generale Global Solution Centre | Development Circle for Managers, Finance & Accounting |
| Nomination | VOIS Romania | My Benefits – Your choice, Your lifestyle |
Project name:
FEEDBACK UNBOXED
The winner:
UniCredit S.p.A. Milano – Branch Romania
Short description of the project:
Feedback Unboxed was created to solve a common organizational gap: feedback is collected, but colleagues rarely see what happens next. The initiative transformed feedback into a visible, predictable dialogue between management and colleagues. At its core is a simple symbol – a red feedback box placed on each HQ floor, which quickly became trusted and actively used.
What makes the project different is consistency. Every 2 weeks, online Feedback Unboxed sessions are held where management representatives openly address the feedback received, explain decisions and share next steps. Colleagues join these sessions to listen, understand context, and see how their input leads to action. Over time, Feedback Unboxed became a routine and a symbol of accountability, not a one‑off initiative. Because answers are visible and reliable, people continue to share feedback with confidence. The project strengthened transparency, trust, and open dialogue.
| Winner | Liviu Dragusin | Accenture |
| Finalist | Adela Molotca | HP Inc. Romania |
| Finalist | Claudia Tofanel | Valoris Center |
| Finalist | Constantin Nedu | HP Inc. Romania |
| Finalist | Cristina Chibzui | Booking Holdings Romania |
| Finalist | Daniela Dogaru | Euromaster Business Services |
| Finalist | Diana Koria Bafceagevici | Societe Generale Global Solution Centre |
| Finalist | Ionut Iancovici | Michelin CBS Romania |
| Finalist | Irina Georgiana Mazalu | Michelin CBS Romania |
| Finalist | Loredana Barsan | Wipro Romania |
| Finalist | Monica Dirvariu | TP Romania |
| Finalist | Roxana Mirica | WNS Global Services Romania – part of Capgemini |
| Finalist | Vivian Laurentiu Niscoveanu | Wipro Romania |
Association of Business Service Leaders in Romania
© 2026 ABSL ROMANIA | Developed by Online Hub